Currently
| 41° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 35° |
| Sunrise: | 7:28 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 32° |
Extended Forecast
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 45° | 45° | 45° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 1 S | Wind: 2 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
66° 43° |
54° 38° |
48° 35° |
59° 36° |
63° 42° |
57° 43° |
Conditions at Nearby Locations
| Beckley (KBKW) | 43° Clear |
Charleston (KCRW) | 46° Partly Cloudy |
|||||||||
| Bluefield (KBLF) | 55° Clear |
Huntington (KHTS) | 46° Mostly Cloudy |
|||||||||
| Wise (KLNP) | 52° Clear |
Dublin (KPSK) | 46° Clear |
|||||||||



