Currently
| 45° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | W 13 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 19° |
| Sunrise: | 7:06 AM CDT |
| Sunset: | 7:10 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 32° |
Extended Forecast
| 10 AM | 11 AM | 12 PM | 1 PM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 48° | 51° | 54° | 57° |
| Wind: 10 W | Wind: 10 W | Wind: 09 W | Wind: 9 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Rain And Snow |
Partly Cloudy |
Partly Sunny |
Mostly Sunny |
Partly Cloudy |
|
66° 36° |
48° 29° |
41° 21° |
41° 21° |
35° 19° |
41° 25° |
Conditions at Nearby Locations
| Merrill (KRRL) | 46° Clear |
Wausau (KAUW) | 46° Partly Cloudy |
|||||||||
| Mosinee (KCWA) | 45° Partly Cloudy |
Marshfield (KMFI) | 46° Clear |
|||||||||
| Tomahawk (KTKV) | 45° Clear |
Stevens Point (KSTE) | 46° Clear |
|||||||||



