Currently
| 27° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 23° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 40° |
| Avg Low: | 20° |
| Sunrise: | 7:05 AM CDT |
| Sunset: | 7:22 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 21° |
Extended Forecast
| 7 AM | 8 AM | 9 AM | 10 AM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 28° | 32° | 37° | 41° |
| Wind: 2 E | Wind: 02 E | Wind: 05 ESE | Wind: 5 ESE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 33° |
55° 30° |
53° 30° |
48° 28° |
50° 28° |
50° 28° |
Conditions at Nearby Locations
| Eau Claire (KEAU) | 21° Clear |
Rice Lake (KRPD) | 25° Clear |
|||||||||
| New Richmond (KRNH) | 27° Clear |
Red Wing (KRGK) | 25° Clear |
|||||||||
| Ladysmith (KRCX) | 28° Clear |
Osceola (KOEO) | 25° Clear |
|||||||||



