Currently
| 46° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 27° |
| Humidity: | 46% |
| Winds: | SSE 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 6:56 AM PDT |
| Sunset: | 7:10 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 22° |
Extended Forecast
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 42° | 41° | 41° | 40° |
| Wind: 04 S | Wind: 4 S | Wind: 04 S | Wind: 03 S |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Rain |
Mostly Cloudy |
|
53° 37° |
55° 33° |
55° 33° |
60° 37° |
55° 33° |
55° 33° |
Conditions at Nearby Locations
| Osoyoos ASOS (CWYY) | 48° - |
Penticton (CYYF) | 52° Overcast |
|||||||||
| Summerland ASOS (CWUS) | 50° - |
Deer Park (KDEW) | 34° Overcast |
|||||||||
| Fairchild Air Force Base (KSKA) | 39° Clear |
Ephrata (KEPH) | 41° Clear |
|||||||||



