Currently
| 45° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 30° |
| Humidity: | 57% |
| Winds: | E 13 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 35° |
| Sunrise: | 7:17 AM PDT |
| Sunset: | 7:28 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 37° |
Extended Forecast
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 46° | 45° | 48° | 51° |
| Wind: 13 E | Wind: 13 E | Wind: 13 E | Wind: 12 E |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Showers | Chance Showers |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
65° 45° |
55° 40° |
55° 35° |
59° 35° |
59° 39° |
55° 39° |
Conditions at Nearby Locations
| Shelton (KSHN) | 30° Clear |
Olympia (KOLM) | 30° Clear |
|||||||||
| Bremerton (KPWT) | 32° Clear |
Fort Lewis (KGRF) | 28° Clear |
|||||||||
| Tacoma (KTIW) | 39° Clear |
Tacoma (KTCM) | 30° Clear |
|||||||||



