Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 29° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:02 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 38° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 09:54 | Fair | 46° | 40° | 79% | Calm | 10.00 | 30.22 | ||||
| 08:54 | Fair | 43° | 39° | 86% | Calm | 8.00 | 30.21 | ||||
| 07:54 | Fair | 38° | 36° | 92% | Calm | 10.00 | 30.20 | ||||
| 06:54 | Fair | 38° | 36° | 92% | Calm | 10.00 | 30.18 | ||||
| 05:54 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.18 | ||||
| 04:54 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.17 | ||||
| 03:54 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.15 | ||||
| 02:54 | Fair | 38° | 36° | 92% | Calm | 10.00 | 30.16 | ||||
| 01:54 | Fair | 42° | 36° | 79% | N 3 | 10.00 | 30.16 | ||||
| 00:54 | Fair | 45° | 37° | 73% | N 9 | 10.00 | 30.16 | ||||
