Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 37° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 29° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:02 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 38° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 15:54 | Fair | 56° | 38° | 51% | Calm | 10.00 | 30.16 | ||||
| 14:54 | Fair | 57° | 37° | 47% | N 5 | 10.00 | 30.15 | ||||
| 13:54 | Fair | 57° | 36° | 45% | Calm | 10.00 | 30.15 | ||||
| 12:54 | Fair | 55° | 36° | 49% | Vrbl 3 | 10.00 | 30.17 | ||||
| 11:54 | Fair | 54° | 36° | 50% | N 6 | 10.00 | 30.19 | ||||
| 10:54 | Fair | 51° | 39° | 63% | Calm | 10.00 | 30.21 | ||||
| 09:54 | Fair | 46° | 40° | 79% | Calm | 10.00 | 30.22 | ||||
| 08:54 | Fair | 43° | 39° | 86% | Calm | 8.00 | 30.21 | ||||
| 07:54 | Fair | 38° | 36° | 92% | Calm | 10.00 | 30.20 | ||||
| 06:54 | Fair | 38° | 36° | 92% | Calm | 10.00 | 30.18 | ||||
