Currently
| 39° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | S 6 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 33° |
| Sunrise: | 6:46 AM EST |
| Sunset: | 5:12 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 57° |
| Low Yest: | 32° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 07:54 | Fair | 35° | 32° | 89% | SW 3 | 10.00 | 30.31 | ||||
| 06:54 | Fair | 30° | 28° | 92% | Calm | 10.00 | 30.31 | ||||
| 05:54 | Fair | 31° | 28° | 88% | Calm | 10.00 | 30.31 | ||||
| 04:54 | Fair | 30° | 27° | 88% | Calm | 10.00 | 30.31 | ||||
| 03:54 | Fair | 30° | 28° | 92% | Calm | 10.00 | 30.31 | ||||
| 02:54 | Fair | 32° | 28° | 85% | Calm | 10.00 | 30.31 | ||||
| 01:54 | Fair | 32° | 29° | 89% | N 3 | 10.00 | 30.31 | ||||
| 00:54 | Fair | 33° | 29° | 85% | Calm | 10.00 | 30.31 | ||||
| November 6 | |||||||||||
| 23:54 | Fair | 35° | 29° | 78% | Calm | 10.00 | 30.31 | ||||
| 22:54 | Fair | 35° | 29° | 78% | Calm | 10.00 | 30.32 | ||||
