Currently
| 39° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | S 6 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 33° |
| Sunrise: | 6:46 AM EST |
| Sunset: | 5:12 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 57° |
| Low Yest: | 32° |
Weather Advisories
There are currently no active warnings or advisories for Lynchburg, Virginia.
