Currently
| 36° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | SW 3 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 33° |
| Sunrise: | 6:46 AM EST |
| Sunset: | 5:12 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 57° |
| Low Yest: | 32° |
Peak Fish and Game Feeding Times
Feeding time information for Lynchburg is not currently available.
