Currently
| 41° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 30° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 31° |
| Sunrise: | 7:22 AM EDT |
| Sunset: | 7:26 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 64° |
| Low Yest: | 32° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:14AM | 12:35AM | 8:00PM | 1:01PM | |||||||||
| 2 | 7:45AM | 1:27AM | 9:13PM | 1:53PM | |||||||||
| 3 | 8:17AM | 2:19AM | 10:24PM | 2:45PM | |||||||||
| 4 | 8:52AM | 3:12AM | ---- | 3:38PM | |||||||||
| 5 | 11:33PM | 4:05AM | 9:32AM | 4:32PM | |||||||||
| 6 | 12:38AM | 4:59AM | 10:16AM | 5:26PM | |||||||||
| 7 | 1:38AM | 5:52AM | 11:05AM | 6:19PM | |||||||||
| 8 | 2:32AM | 6:45AM | 11:59AM | 7:11PM | |||||||||
| 9 | 3:18AM | 7:36AM | 12:56PM | 8:00PM | |||||||||
| 10 | 3:57AM | 8:24AM | 1:55PM | 8:47PM | |||||||||
| 11 | 4:31AM | 9:09AM | 2:53PM | 9:31PM | |||||||||
| 12 | 5:01AM | 9:53AM | 3:52PM | 10:14PM | |||||||||
| 13 | 5:27AM | 10:35AM | 4:49PM | ---- | |||||||||
| 14 | 5:52AM | 10:55PM | 5:47PM | 11:15AM | |||||||||
| 15 | 6:16AM | 11:36PM | 6:44PM | 11:56AM | |||||||||
| 16 | 6:41AM | 12:17AM | 7:43PM | 12:38PM | |||||||||
| 17 | 7:07AM | 12:59AM | 8:44PM | 1:21PM | |||||||||
| 18 | 7:36AM | 1:43AM | 9:46PM | 2:06PM | |||||||||
| 19 | 8:09AM | 2:30AM | 10:49PM | 2:55PM | |||||||||
| 20 | 8:48AM | 3:21AM | ---- | 3:48PM | |||||||||
| 21 | 11:53PM | 4:15AM | 9:35AM | 4:43PM | |||||||||
| 22 | 12:54AM | 5:12AM | 10:30AM | 5:41PM | |||||||||
| 23 | 1:51AM | 6:11AM | 11:32AM | 6:40PM | |||||||||
| 24 | 2:41AM | 7:09AM | 12:42PM | 7:38PM | |||||||||
| 25 | 3:25AM | 8:06AM | 1:54PM | 8:34PM | |||||||||
| 26 | 4:03AM | 9:01AM | 3:07PM | 9:28PM | |||||||||
| 27 | 4:37AM | 9:54AM | 4:21PM | 10:20PM | |||||||||
| 28 | 5:09AM | 10:46AM | 5:34PM | ---- | |||||||||
| 29 | 5:40AM | 11:12PM | 6:46PM | 11:38AM | |||||||||
| 30 | 6:12AM | 12:04AM | 7:59PM | 12:30PM | |||||||||
| 31 | 6:46AM | 12:56AM | 9:10PM | 1:23PM | |||||||||




