Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 29° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:02 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 38° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 9 AM | Partly Cloudy | 42° | 41° | 2 NE | 39° | 84% | 0.00 | |
| 10 AM | Mostly Cloudy | 44° | 42° | 3 NE | 43° | 80% | 0.00 | |
| 11 AM | Mostly Cloudy | 45° | 44° | 4 NE | 47° | 78% | 0.00 | |
| 12 PM | Mostly Cloudy | 46° | 45° | 4 NE | 47° | 76% | 0.00 | |
| 1 PM | Cloudy | 47° | 47° | 5 NE | 46° | 74% | 0.00 | |
| 2 PM | Cloudy | 47° | 47° | 5 NE | 43° | 74% | 0.00 | |
| 3 PM | Cloudy | 48° | 48° | 4 NE | 42° | 73% | 0.00 | |
| 4 PM | Light Rain | 48° | 48° | 4 NE | 46° | 73% | 0.00 | |
| 5 PM | Light Rain | 47° | 47° | 3 NE | 46° | 76% | 0.00 | |
| 6 PM | Light Rain | 47° | 47° | 2 NE | 42° | 79% | 0.00 | |
| 7 PM | Light Rain | 46° | 46° | 1 NE | 41° | 82% | 0.00 | |
