Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 29° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:02 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 38° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 11 PM | Partly Cloudy | 46° | 46° | 1 NE | 36° | 72% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Partly Cloudy | 45° | 45° | 2 NNE | 36° | 73% | 0.00 | |
| 1 AM | Partly Cloudy | 44° | 44° | 2 NNE | 36° | 74% | 0.00 | |
| 2 AM | Partly Cloudy | 43° | 43° | 2 NNE | 38° | 77% | 0.00 | |
| 3 AM | Partly Cloudy | 42° | 42° | 2 N | 39° | 79% | 0.00 | |
| 4 AM | Partly Cloudy | 41° | 41° | 2 N | 40° | 82% | 0.00 | |
| 5 AM | Partly Cloudy | 40° | 40° | 2 N | 41° | 85% | 0.00 | |
| 6 AM | Partly Cloudy | 39° | 39° | 1 NE | 40° | 89% | 0.00 | |
| 7 AM | Partly Cloudy | 38° | 38° | 1 NE | 38° | 92% | 0.00 | |
| 8 AM | Partly Cloudy | 40° | 39° | 2 NE | 39° | 88% | 0.00 | |
| 9 AM | Partly Cloudy | 42° | 41° | 2 NE | 39° | 84% | 0.00 | |
