Currently
| 21° | |
| Clear | |
| Feels Like: | 16° |
| Dew Point: | 12° |
| Humidity: | 68% |
| Winds: | W 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 23° |
| Sunrise: | 7:22 AM MDT |
| Sunset: | 7:34 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 42° |
| Low Yest: | 17° |
Extended Forecast
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 18° | 21° | 24° | 27° |
| Wind: 5 W | Wind: 05 W | Wind: 01 W | Wind: 1 W |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Sunny |
Snow Showers |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
50° 25° |
51° 29° |
40° 21° |
45° 21° |
50° 29° |
51° 29° |
Conditions at Nearby Locations
| Price (KPUC) | 25° Clear |
Provo Municipal Automatic Weather Observing (KPVU) | 30° Clear |
|||||||||
| Evanston (KEVW) | 21° Clear |
Salt Lake City (KSLC) | 34° Clear |
|||||||||
| Moab (KCNY) | 30° Clear |
Hill Air Force Base (KHIF) | 32° Clear |
|||||||||



