Currently
| 34° | |
| Mostly Cloudy | |
| Feels Like: | 34° |
| Dew Point: | 28° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 23° |
| Sunrise: | 7:10 AM EDT |
| Sunset: | 7:22 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 31° |
Extended Forecast
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 34° | 34° | 34° | 35° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Showers Likely |
Rain | Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
Rain/Snow Showers |
|
61° 39° |
50° 39° |
45° 31° |
51° 30° |
51° 29° |
49° 25° |
Conditions at Nearby Locations
| Penn Yan (KPEO) | 34° Mostly Cloudy |
Wellsville (KELZ) | 32° Overcast |
|||||||||
| Dansville (KDSV) | 36° Mostly Cloudy |
Ithaca (KITH) | 30° Partly Cloudy |
|||||||||
| Williamsport (KIPT) | 46° Mostly Cloudy |
Binghamton (KBGM) | 37° Mostly Cloudy |
|||||||||



