Currently
| 34° | |
| Partly Cloudy | |
| Feels Like: | 29° |
| Dew Point: | 25° |
| Humidity: | 70% |
| Winds: | N 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 22° |
| Sunrise: | 7:05 AM EDT |
| Sunset: | 7:17 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 36° |
Extended Forecast
| 5 AM | 6 AM | 7 AM | 8 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 33° | 33° | 33° | 33° |
| Wind: 5 NE | Wind: 05 NE | Wind: 05 ENE | Wind: 5 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sleet | Chance Rain |
Rain/Snow Showers |
Snow Showers |
Snow And Rain |
Snow Showers |
|
45° 31° |
49° 35° |
41° 29° |
45° 29° |
41° 25° |
35° 18° |
Conditions at Nearby Locations
| Fort Drum (KGTB) | 34° Overcast |
Fulton (KFZY) | 30° Freezing Fog |
|||||||||
| Grenadier Island (CWGH) | 36° - |
Syracuse (KSYR) | 36° Mostly Cloudy |
|||||||||
| Griffiss Air Force Base (KRME) | 32° Clear |
Point Petre (Aut) (CWQP) | 37° - |
|||||||||



