Currently
| 46° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | SE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 33° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 7:10 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 46° |
Extended Forecast
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Mostly Cloudy |
| 48° | 48° | 52° | 55° |
| Wind: 04 S | Wind: 4 ENE | Wind: 04 E | Wind: 06 E |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Rain | Chance Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
69° 49° |
59° 45° |
59° 40° |
60° 40° |
59° 39° |
55° 35° |
Conditions at Nearby Locations
| Lakehurst Naval Air Station (KNEL) | 45° Clear |
Mcguire Air Force Base (KWRI) | 43° Clear |
|||||||||
| Trenton (KTTN) | 48° Clear |
Newark (KEWR) | 48° Partly Cloudy |
|||||||||
| Somerville (KSMQ) | 45° Clear |
Mount Holly (KVAY) | 45° Clear |
|||||||||



