Currently
| 19° | |
| Clear | |
| Feels Like: | 19° |
| Dew Point: | 14° |
| Humidity: | 79% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 23° |
| Sunrise: | 7:40 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 38° |
| Low Yest: | 18° |
Extended Forecast
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 17° | 16° | 16° | 15° |
| Wind: 0 N | Wind: 0 N | Wind: 0 E | Wind: 01 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Chance Rain/Snow |
Chance Rain |
Partly Cloudy |
Chance Rain |
|
55° 25° |
65° 35° |
55° 29° |
50° 29° |
51° 29° |
55° 29° |
Conditions at Nearby Locations
| Thedford (KTIF) | 19° Clear |
Ord (KODX) | 18° Clear |
|||||||||
| North Platte (KLBF) | 18° Clear |
Lexington (KLXN) | 19° Clear |
|||||||||
| Ainsworth Municipal (KANW) | 23° Clear |
Kearney Municipal Automatic Weather Observing (KEAR) | 19° Clear |
|||||||||



