Currently
| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 62% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 25° |
| Sunrise: | 7:42 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 31° |
Extended Forecast
| 10 AM | 11 AM | 12 PM | 1 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 41° | 45° | 49° | 53° |
| Wind: 6 SSW | Wind: 06 SSW | Wind: 06 W | Wind: 6 WNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Snow | Blowing Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 35° |
35° 25° |
35° 25° |
45° 30° |
49° 30° |
49° 30° |
Conditions at Nearby Locations
| Ord (KODX) | 41° Clear |
Albion (KBVN) | 41° Clear |
|||||||||
| Ainsworth Municipal (KANW) | 50° Clear |
Broken Bow (KBBW) | 45° Clear |
|||||||||
| Norfolk (KOFK) | 43° Clear |
Thedford (KTIF) | 50° Clear |
|||||||||



