Currently
| 39° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 18° |
| Humidity: | 42% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 26° |
| Sunrise: | 7:43 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 30° |
Extended Forecast
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 33° | 38° | 42° | 47° |
| Wind: 3 W | Wind: 03 SSW | Wind: 06 SSW | Wind: 6 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Light Rain |
Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
66° 39° |
60° 43° |
52° 38° |
47° 29° |
38° 23° |
46° 30° |
Conditions at Nearby Locations
| Adrian (KADG) | 37° Clear |
Jackson (KJXN) | 36° Clear |
|||||||||
| Ann Arbor (KARB) | 36° Clear |
Marshall (KRMY) | 36° Clear |
|||||||||
| Coldwater (KOEB) | 36° Clear |
Toledo (KTOL) | 36° Clear |
|||||||||



