| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | NE 7 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 30° |
| Sunrise: | 6:44 AM EDT |
| Sunset: | 6:56 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 35° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 45° | 48° | 51° | 54° |
| Wind: 4 ENE | Wind: 04 E | Wind: 05 E | Wind: 5 E |
| View complete hourly forecast | |||
NBC10 Sunday Weather
A cold front is coming through Southern New England today. As a result, look for partly to mostly cloudy skies clouds through Sunday. It will also be breezy and cooler than yesterday’s highs in the lower 70s. It looks to remain unsettled through Tuesday night with periods of rain that may be heavy at times. The heaviest is expected Monday night into Tuesday when we could see more than one inch of rain.
Sunday: Partly to mostly cloudy. High: 61.
Monday: Cloudy with a chance of showers. High: 59.
Tuesday: Cloudy with rain. High: 58.
Wednesday: Clearing to partly cloudy. High: 56.
Thursday: Mostly sunny. High: 54.
Friday: Partly cloudy. High: 51.
Saturday: Mostly sunny and colder. High: 45.
| Taunton (KTAN) | 46° Clear |
Plymouth (KPYM) | 45° Clear |
|||||||||
| Otis Air National Guard Base (KFMH) | 46° Clear |
Newport (KUUU) | 48° Clear |
|||||||||
| Vineyard Haven (KMVY) | 46° Clear |
Providence (KPVD) | 48° Partly Cloudy |
|||||||||



