Currently
| 48° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NE 8 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 30° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:57 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 36° |
Extended Forecast
| 9 PM | 10 PM | 11 PM | 12 AM |
| Rain | Rain | Rain | Rain |
| 45° | 44° | 43° | 42° |
| Wind: 11 NE | Wind: 10 NE | Wind: 10 ENE | Wind: 10 ENE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Mostly Cloudy |
Chance Showers |
|
51° 31° |
59° 35° |
51° 35° |
55° 31° |
49° 31° |
51° 35° |
Conditions at Nearby Locations
| Grissom Air Force Base (KGUS) | 46° Light Rain |
Kokomo Automatic Weather Observing (KOKK) | 48° Overcast |
|||||||||
| Goshen (KGSH) | 46° Overcast |
South Bend (KSBN) | 45° Clear |
|||||||||
| Fort Wayne (KFWA) | 45° Overcast |
Valparaiso (KVPZ) | 37° Overcast |
|||||||||



