Currently
| 41° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | ENE 13 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 32° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:57 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 43° |
Extended Forecast
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Rain | Rain | Rain |
| 44° | 43° | 43° | 42° |
| Wind: 09 NE | Wind: 9 NE | Wind: 09 NE | Wind: 09 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
59° 41° |
49° 39° |
59° 41° |
60° 41° |
60° 41° |
59° 39° |
Conditions at Nearby Locations
| Indianapolis (KIND) | 43° Mostly Cloudy |
Indianapolis (KEYE) | 41° Partly Cloudy |
|||||||||
| Bloomington (KBMG) | 46° Overcast |
Muncie (KMIE) | 36° Overcast |
|||||||||
| Kokomo Automatic Weather Observing (KOKK) | 41° Overcast |
Grissom Air Force Base (KGUS) | 37° Overcast |
|||||||||



