Currently
| 34° | |
| Light Rain | |
| Feels Like: | 25° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | NE 14 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 27° |
| Sunrise: | 6:52 AM CDT |
| Sunset: | 7:05 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 32° |
Extended Forecast
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Rain | Rain | Rain |
| 34° | 34° | 34° | 34° |
| Wind: 10 NE | Wind: 10 NE | Wind: 10 NE | Wind: 10 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain/Snow |
Mostly Sunny |
Chance Rain |
Chance Rain |
Chance Rain |
Chance Rain |
|
45° 35° |
49° 35° |
51° 40° |
50° 35° |
49° 35° |
45° 31° |
Conditions at Nearby Locations
| Chicago (KORD) | 34° Light Snow |
Chicago Nexrad (KLOT) | 34° Overcast |
|||||||||
| Chicago (KDPA) | 34° Overcast |
Chicago (KPWK) | 34° Light Snow |
|||||||||
| Joliet Park District (KJOT) | 36° Overcast |
Chicago (KIGQ) | 36° Overcast |
|||||||||



