Currently
| 27° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 25° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 24° |
| Sunrise: | 7:26 AM CDT |
| Sunset: | 7:39 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 27° |
Extended Forecast
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 21° | 20° | 19° | 18° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
|
51° 25° |
61° 35° |
59° 31° |
51° 31° |
51° 31° |
51° 30° |
Conditions at Nearby Locations
| Alton Ia10 (XATN) | 18° - |
Sioux City I29 (XSIO) | 19° - |
|||||||||
| Orange City (KORC) | 27° Clear |
Sioux City (KSUX) | 25° Clear |
|||||||||
| Sheldon (KSHL) | 23° Fog |
Wayne Muni (KLCG) | 18° Clear |
|||||||||



