Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | NE 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 50° |
| Sunrise: | 6:30 AM MST |
| Sunset: | 6:42 PM MST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 76° |
| Low Yest: | 43° |
Extended Forecast
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 7 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Chance Showers |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
|
80° 53° |
71° 50° |
74° 50° |
78° 50° |
78° 50° |
78° 50° |
Conditions at Nearby Locations
| Phoenix (KPHX) | 59° Mostly Cloudy |
Phoenix (KDVT) | 52° Clear |
|||||||||
| Scottsdale (KSDL) | 55° Clear |
Mesa (KIWA) | 54° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 46° Clear |
Payson (KPAN) | 39° Clear |
|||||||||



