Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 10° |
| Humidity: | 25% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 37° |
| Sunrise: | 6:27 AM MST |
| Sunset: | 6:37 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 40° |
Extended Forecast
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 40° | 39° | 38° | 40° |
| Wind: 03 NE | Wind: 02 NE | Wind: 2 NE | Wind: 02 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Sunny |
Sunny | Chance Showers |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
|
78° 47° |
83° 50° |
76° 46° |
73° 45° |
75° 45° |
75° 45° |
Conditions at Nearby Locations
| Tucson (KTUS) | 45° Clear |
Davis-Monthan Air Force Base (KDMA) | 43° Clear |
|||||||||
| Fort Huachuca (KFHU) | 43° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 43° Clear |
|||||||||
| Douglas Bisbee (KDUG) | 36° Clear |
Mesa (KIWA) | 50° Clear |
|||||||||



