Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 32° |
| Humidity: | 44% |
| Winds: | SE 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 46° |
| Sunrise: | 6:30 AM MST |
| Sunset: | 6:41 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 59° |
Extended Forecast
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Mostly Sunny |
| 54° | 53° | 54° | 55° |
| Wind: 03 E | Wind: 3 E | Wind: 03 E | Wind: 06 E |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Chance Showers |
Partly Sunny |
Sunny | Mostly Clear |
|
76° 52° |
80° 56° |
71° 50° |
73° 45° |
77° 50° |
78° 50° |
Conditions at Nearby Locations
| Luke Air Force Base (KLUF) | 48° Clear |
Scottsdale (KSDL) | 48° Clear |
|||||||||
| Phoenix (KDVT) | 52° Clear |
Mesa (KIWA) | 46° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 43° Clear |
Payson (KPAN) | - Clear |
|||||||||



