Currently
| 46° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 21° |
| Humidity: | 37% |
| Winds: | S 5 MPH |
| Pressure: | 30 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 74° |
| Avg Low: | 40° |
| Sunrise: | 6:30 AM MST |
| Sunset: | 6:34 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Extended Forecast
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 44° | 46° | 48° | 50° |
| Wind: 2 ENE | Wind: 02 ENE | Wind: 02 E | Wind: 2 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Partly Cloudy |
Sunny | Sunny | Mostly Clear |
Mostly Clear |
|
75° 42° |
70° 40° |
68° 36° |
71° 40° |
73° 40° |
73° 40° |
Conditions at Nearby Locations
| Tucson (KTUS) | 55° Clear |
Davis-Monthan Air Force Base (KDMA) | 55° Clear |
|||||||||
| Fort Huachuca (KFHU) | 48° Clear |
Douglas Bisbee (KDUG) | 45° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 48° Clear |
Safford (KSAD) | 52° Clear |
|||||||||



