Currently
| 48° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | N 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 45° |
| Sunrise: | 6:34 AM MST |
| Sunset: | 6:45 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 50° |
Extended Forecast
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 54° | 53° | 52° | 50° |
| Wind: 07 N | Wind: 7 N | Wind: 07 N | Wind: 06 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Mostly Sunny |
Chance Showers |
Partly Sunny |
Mostly Clear |
Mostly Clear |
|
80° 48° |
83° 50° |
78° 45° |
77° 45° |
78° 50° |
80° 50° |
Conditions at Nearby Locations
| Prescott (KPRC) | 34° Clear |
Phoenix (KDVT) | 54° Clear |
|||||||||
| Phoenix (KPHX) | 57° Clear |
Scottsdale (KSDL) | 55° Clear |
|||||||||
| Blythe (KBLH) | 55° Clear |
Mesa (KIWA) | 50° Clear |
|||||||||



