Currently
| 37° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 12° |
| Humidity: | 35% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 41° |
| Sunrise: | 6:26 AM MST |
| Sunset: | 6:36 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 40° |
Extended Forecast
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 38° | 40° | 42° | 44° |
| Wind: 2 NE | Wind: 02 NE | Wind: 02 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Sunny | Snow Showers |
Snow Showers |
Mostly Clear |
Mostly Clear |
|
70° 39° |
76° 42° |
69° 38° |
65° 38° |
68° 38° |
68° 38° |
Conditions at Nearby Locations
| Tucson (KTUS) | 43° Clear |
Davis-Monthan Air Force Base (KDMA) | 45° Clear |
|||||||||
| Fort Huachuca (KFHU) | 41° Clear |
Douglas Bisbee (KDUG) | 30° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 43° Clear |
Safford (KSAD) | 37° Clear |
|||||||||



