Currently
| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | NW 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 37° |
| Sunrise: | 7:16 AM CDT |
| Sunset: | 7:20 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 38° |
Extended Forecast
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 46° | 50° | 53° | 57° |
| Wind: 2 NW | Wind: 02 WNW | Wind: 03 W | Wind: 3 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Chance T-Storm |
Chance T-Storm |
Chance Rain |
Sunny | Partly Cloudy |
|
61° 41° |
71° 49° |
61° 35° |
45° 31° |
59° 39° |
69° 45° |
Conditions at Nearby Locations
| Flippin Automatic Weather Observing (KFLP) | 48° Clear |
Harrison (KHRO) | 45° Clear |
|||||||||
| Mountain Home (KBPK) | 46° Clear |
Little Rock Air Force Base (KLRF) | 50° Clear |
|||||||||
| Batesville Automatic Weather Observing (KBVX) | 48° Clear |
Searcy (KSRC) | 52° Clear |
|||||||||



