Currently
| 72° | |
| Fair | |
| Feels Like: | 72° |
| Dew Point: | 37° |
| Humidity: | 29% |
| Winds: | SW 9.2 MPH G 17.3 (8 MPH G 15 KT) |
| Pressure: | 30.02 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:15 AM EDT |
| Sunset: | 7:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 36° |
Weather Advisories
There are currently no active warnings or advisories for Farmville, .
