Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 21° |
| Humidity: | 16% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 31° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 32° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Mar 18 | ||||||||
| 6 PM | Clear | 64° | 64° | 4 NNE | 35° | 33% | 0.00 | |
| 7 PM | Clear | 60° | 60° | 2 NE | 35° | 39% | 0.00 | |
| 8 PM | Clear | 57° | 57° | 1 NE | 34° | 44% | 0.00 | |
| 9 PM | Clear | 55° | 55° | 2 NE | 34° | 48% | 0.00 | |
| 10 PM | Clear | 52° | 52° | 2 NNW | 32° | 52% | 0.00 | |
| 11 PM | Clear | 50° | 50° | 3 NNW | 37° | 56% | 0.00 | |
| Fri, Mar 19 | ||||||||
| 12 AM | Clear | 49° | 49° | 2 NNW | 36° | 58% | 0.00 | |
| 1 AM | Clear | 47° | 47° | 2 NW | 37° | 61% | 0.00 | |
| 2 AM | Clear | 46° | 46° | 1 NW | 38° | 63% | 0.00 | |
| 3 AM | Clear | 45° | 45° | 1 NW | 38° | 65% | 0.00 | |
| 4 AM | Clear | 44° | 44° | 1 NW | 37° | 68% | 0.00 | |
